Deprecated: Array and string offset access syntax with curly braces is deprecated in /home/pfls2000051/ru.rai.lv/en/engine/classes/templates.class.php on line 243
per one academic year
Latvian student, individual
| Foreign or Latvian student, individual | ||||
Full-time | Part-time | Full-time | |||
| 2000 | 1500 | 2500 | ||
International Transportation Enterprise Management | 2000 | 1500 | 2500 | ||
Air Traffic Control | 7700 | 20001 | 11300 | 3400 | |
Aircraft Technical Maintenance | 2800 Type training Boieng | 20002 | 3400 | ||
Air Transport Systems Management and Operation | 2800 Additio nal payment for receiving PPL and ATPL(A) | 20003 | 3400 | ||
Electronic equipment maintenance | Industrial and domestic | 2000 | 1800 | 2500 | |
Aviation | 2800 In accordance with conditions of agreement | 20004 | 3400 | ||
Busines Management of International Transport Master`s degree | 2200 1700 - for RAI graduates | 2500 2200 - for RAI graduates | |||
Transport Systems Management Master`s degree | 2200 1700 - for RAI graduates | 2500 2200 - for RAI graduates | |||
1 - For persons with air traffic controller license.
2 - For persons with professional certificates and with aircraft maintenance employment. 3 - For persons with valid aircraft pilot license. 4 - For persons with professional certificates airport electronic equipment operation and maintenance. |
Training programs | Latvian student, individual * | Foreign student, individual * | ||||
Full-time | Part-time | Full-time | Full-time with study cycles | |||
Study Directions: TRANSPORT SERVICES | ||||||
International Transport Logistics | 1800 | Riga: 1400 | 2300 | 2000 | ||
International Carrier Business Management | 1800 | Riga: 1400 | 2300 | 2000 | ||
Air Traffic Management | 7700 | 1800 1 | 11300 | 3300 1 | ||
International Carrier Business Management Master`s degree | 2000
| 2300
| ||||
Study Directions: MECHANICS | ||||||
Aircraft Technical Maintenance | 2800 | 2600 2 | 3400 | - | ||
Air Transport Systems Management and Operation | 2800 | 2600 3 | 3400 | 3800 3 | ||
Transport Systems Management Master`s degree | 2200
| 2500
| ||||
Study Directions: ELECTRONICS | ||||||
Electronic equipment maintenance. Industrial and domestic | 1800 | 1600 | 2400 | 2200 | ||
Electronic equipment maintenance. Aviation | In accordance with conditions of agreement | 1800 4 | 10000 | - | ||
|